Catalog |
Product Name |
Structure |
M.W. |
Purity |
Pricing |
Azide-PEG-acid |
BP-40934 | Azide-PEG-acid, MW 2,000 |  | | 95% | Pricing |
BP-40965 | Azide-PEG-acid, MW 5,000 |  | | 95% | Pricing |
Azido-PEG-CH2COOH |
BP-25676 | Azide-PEG-CH2CO2H, MW 1,000 |  | | | Pricing |
BP-25661 | Azide-PEG-CH2COOH, MW 2,000 |  | | 98% | Pricing |
BP-25678 | Azide-PEG-CH2CO2H, MW 3,400 |  | | | Pricing |
BP-25679 | Azide-PEG-CH2CO2H, MW 5,000 |  | | | Pricing |
BP-25680 | Azide-PEG-CH2CO2H, MW 10,000 |  | | | Pricing |
Azido-PEG-NHS ester |
BP-40967 | Azido-PEG-NHS ester, MW 2,000 |  | | 95% | Pricing |
BP-40968 | Azido-PEG-NHS ester, MW 5,000 |  | | 95% | Pricing |
Azido-PEG-t-butyl ester |
BP-40924 | Azido-PEG-t-butyl ester, MW 2,000 |  | | 94% | Pricing |
BP-40938 | Azido-PEG-t-butyl ester, MW 5,000 |  | | 95% | Pricing |
Azide-PEG-alcohol |
BP-25682 | Azide-PEG-alcohol, MW 1,000 |  | | | Pricing |
BP-23338 | Azide-PEG-alcohol, MW 2,000 |  | | | Pricing |
BP-25683 | Azide-PEG-alcohol, MW 3,400 |  | | | Pricing |
BP-25684 | Azide-PEG-alcohol, MW 5,000 |  | | 90% | Pricing |
BP-28731 | Azide-PEG-alcohol, MW 7,500 |  | | | Pricing |
BP-25685 | Azide-PEG-alcohol, MW 10,000 |  | | | Pricing |
Azide-PEG-amine |
BP-23325 | Azide-PEG-amine, MW 2,000 |  | | 98% | Pricing |
BP-24309 | Azide-PEG-amine TFA salt, MW 3,400 |  | | | Pricing |
BP-22999 | Azide-PEG-amine TFA salt, MW 5,000 |  | | 95% | Pricing |
BP-25681 | Azide-PEG-amine, MW 10,000 |  | | | Pricing |
Azide-PEG-azide |
BP-28680 | Azide-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-23449 | Azide-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-28681 | Azide-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-23446 | Azide-PEG-Azide, MW 5,000 |  | | 98% | Pricing |
BP-23451 | Azide-PEG-Azide, MW 10,000 |  | | | Pricing |
BP-23447 | Azide-PEG-Azide, MW 20,000 |  | | | Pricing |
Silane-PEG-Azide |
BP-25439 | Silane-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-25440 | Silane-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-25441 | Silane-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-25442 | Silane-PEG-Azide, MW 5,000 |  | | | Pricing |
BP-25443 | Silane-PEG-Azide, MW 10,000 |  | | | Pricing |
Biotin-PEG-azide |
BP-25901 | Biotin-PEG-azide, MW 2,000 |  | | | Pricing |
BP-25902 | Biotin-PEG-azide, MW 3,400 |  | | | Pricing |
BP-25903 | Biotin-PEG-azide, MW 5,000 |  | | | Pricing |
BP-25904 | Biotin-PEG-azide, MW 10,000 |  | | | Pricing |
Cholesterol-PEG-Azide |
BP-25768 | Cholesterol-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-25769 | Cholesterol-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-25770 | Cholesterol-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-25771 | Cholesterol-PEG-Azide, MW 5,000 |  | | | Pricing |
Stearate-PEG-Azide |
BP-41904 | Stearate-PEG 1000-Azide (18:0) |  | | 90% | Pricing |
DMG-PEG-Azide |
BP-41903 | DMG-PEG 1000-Azide (14:0) |  | | 90% | Pricing |
DSPE-PEG-azide |
BP-28787 | DSPE-PEG-Azide, MW 600 |  | | | Pricing |
BP-26187 | DSPE-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-26188 | DSPE-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-26189 | DSPE-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-26190 | DSPE-PEG-Azide, MW 5,000 |  | | | Pricing |
DOPE-PEG-Azide |
BP-28699 | DOPE-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-28700 | DOPE-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-28701 | DOPE-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-28702 | DOPE-PEG-Azide, MW 5,000 |  | | | Pricing |
Lipoamido-PEG-azide |
BP-25905 | Lipoamido-PEG-azide, MW 1,000 |  | | | Pricing |
BP-25908 | Lipoamido-PEG-azide, MW 5,000 |  | | | Pricing |
m-PEG-azide |
BP-29205 | m-PEG-azide, MW 1,000 |  | | | Pricing |
BP-23333 | m-PEG-azide, MW 2,000 |  | | | Pricing |
BP-23444 | m-PEG-Azide, MW 5,000 |  | | | Pricing |
BP-23450 | m-PEG-Azide, MW 10,000 |  | | | Pricing |
BP-23445 | m-PEG-Azide, MW 20,000 |  | | | Pricing |
BP-28678 | m-PEG-Azide, MW 30,000 |  | | | Pricing |
Fluorescein-PEG-Azide |
BP-41016 | Fluorescein-PEG-Azide, MW 2,000 |  | | 95% | Pricing |
BDP FL-PEG-Azide |
BP-41008 | Azide-PEG-Amide-PEG4-BDP FL, MW 2,000 |  | | 95% | Pricing |
BDP Fluor 647-PEG-Azide |
BP-41011 | Azido-PEG-Fluor 647, MW 2,000 |  | | 95% | Pricing |
ROX-PEG-Azide 6-isomer |
BP-41012 | ROX-PEG-Azide 6-isomer, MW 2,000 |  | | 94% | Pricing |
4arm-PEG-azide |
BP-29179 | 4arm-PEG-azide, MW 2,000 |  | | | Pricing |
BP-29182 | 4arm-PEG-azide, MW 20,000 |  | | | Pricing |
8arm PEG-azide |
BP-29183 | 8-arm PEG-azide, MW 10,000 |  | | | Pricing |
BP-29184 | 8-arm PEG-azide, MW 20,000 |  | | | Pricing |
BP-29185 | 8-arm PEG-azide, MW 40,000 |  | | | Pricing |